
Xiaomi
Xiaomi Redmi Note 15 Pro (12/512)
12GB RAM512GB Storage
৳59,999full price · EMI from below
Display
6.77 inches (17.2 cm), AMOLED, 120 Hz refresh
Chipset
Mediatek Helio G200 Ultra
Main camera
200 MP, f/1.7, Wide Angle, Camera Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera
Battery
6500 mAh, 45W wired
OS
Android, v15
Variant
12GB RAM / 512GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Xiaomi Redmi Note 15 Pro running Android, v15 features powered by the Mediatek Helio G200 Ultra, a 6.77 inches (17.2 cm), AMOLED, 120 Hz refresh display, 200 MP, f/1.7, Wide Angle, Camera Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera camera setup, a 6500 mAh battery with 45W wired fast charging.
Full specifications
| OS | Android, v15 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Mali-G57 MC2 (1.1GHz) |
| NFC | Yes |
| OIS | Yes |
| RAM | 8 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Zoom | Digital Zoom |
| Brand | Xiaomi |
| Build | Glass front (Gorilla Glass Victus 2), plastic back |
| Flash | LED Flash |
| Model | Redmi Note 15 Pro |
| Notch | Punch-hole |
| Speed | HSPA, LTE |
| Video | 1080p@30/60fps, gyro-EIS |
| VoLTE | Yes |
| Width | 76.3 mm |
| Colors | Black, Glacier Blue, Titanium |
| Height | 163.2 mm |
| Memory | 8 GB, 256 GB storage |
| Status | Upcoming |
| Weight | 195 grams |
| Battery | 6500 mAh, 45W wired |
| Chipset | Mediatek Helio G200 Ultra |
| Display | 6.77 inches (17.2 cm), AMOLED, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G |
| USB OTG | Yes |
| Variant | 12GB RAM / 512GB storage |
| Aperture | f/1.7 |
| Capacity | 6500 mAh |
| Features | Accelerometer, proximity, gyro, compass |
| Infrared | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.3 |
| CPU Cores | 8 Cores |
| IP Rating | IP65 |
| Placement | Non-removable |
| Thickness | 8 mm |
| Video FPS | 60 fps |
| Audio Jack | USB Type-C |
| Brightness | 3200 nits |
| OS Version | v15 |
| Resolution | 1080x2392 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Splash proof |
| Device Type | Smartphone |
| Fabrication | 6 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 200 MP, f/1.7, Wide Angle, Camera Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Screen Size | 6.77 inches (17.2 cm) |
| Architecture | 64 bit |
| Battery type | Li-Ion (Lithium Ion) |
| Camera Setup | Dual |
| Display Type | AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 120 Hz |
| Release Date | Exp. 06 January 2026 |
| Storage Type | UFS 2.2 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 388 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 45W wired |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | HyperOS 2 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Image Resolution | 16000 x 12500 Pixels |
| Internal Storage | 256 GB |
| Operating System | Android |
| Reverse Charging | 18W reverse wired |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 89.1% |
| Finger Sensor Position | On-screen |


