
Oppo
Oppo A5 PRO (8/256)
8GB RAM256GB Storage
৳24,990full price · EMI from below
Display
6.67 inches (16.94 cm), IPS LCD, 90 Hz refresh
Chipset
Qualcomm Snapdragon 6s 4G Gen 1
Main camera
50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera
Battery
5800 mAh, 45W Wired, PD2.0
OS
Android, v15
Variant
8GB RAM / 256GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Oppo A5 PRO running Android, v15 features powered by the Qualcomm Snapdragon 6s 4G Gen 1, a 6.67 inches (16.94 cm), IPS LCD, 90 Hz refresh display, 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera camera setup, a 5800 mAh battery with 45W Wired, PD2.0 fast charging.
Full specifications
| OS | Android, v15 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Adreno 610 |
| RAM | 8 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Zoom | Digital Zoom |
| Brand | Oppo |
| Flash | LED Flash |
| Model | A5 Pro |
| Notch | Punch-hole |
| Speed | HSPA, LTE |
| Video | 1080p@30/60fps |
| VoLTE | Yes |
| Width | 75.5 mm |
| Colors | Mocha Brown, Olive Green |
| Height | 164.8 mm |
| Memory | 8 GB, 128 GB storage |
| Status | Available |
| Weight | 194 grams |
| Battery | 5800 mAh, 45W Wired, PD2.0 |
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 |
| Display | 6.67 inches (16.94 cm), IPS LCD, 90 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G |
| USB OTG | Yes |
| Variant | 8GB RAM / 256GB storage |
| Aperture | f/1.8 |
| Capacity | 5800 mAh |
| Features | Accelerometer, proximity, compass |
| RAM Type | LPDDR4X |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.3 |
| CPU Cores | 8 Cores |
| IP Rating | IP68/IP69 |
| Placement | Non-removable |
| Thickness | 7.8 mm |
| Video FPS | 60 fps |
| Audio Jack | 3.5 mm |
| Brightness | 1000 nits |
| OS Version | v15 |
| Resolution | 720x1604 px (HD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| Device Type | Smartphone |
| Fabrication | 6 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Screen Size | 6.67 inches (16.94 cm) |
| Architecture | 64 bit |
| Aspect Ratio | 20:9 |
| Battery type | Li-Poly (Lithium Polymer) |
| Camera Setup | Dual |
| Display Type | IPS LCD |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 90 Hz |
| Release Date | 09 March 2025 |
| Storage Type | UFS 2.1 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 264 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 45W Wired, PD2.0 |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | ColorOS 15 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Document Reader | Yes |
| Video Recording | 1920x1080 |
| Image Resolution | 8150 x 6150 Pixels |
| Internal Storage | 128 GB |
| Operating System | Android |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 86.2% |
| Finger Sensor Position | Side-mounted |


