
Oppo
Oppo A6 Pro (8/128)
8GB RAM128GB Storage
৳32,990full price · EMI from below
Display
6.57 inches (16.69 cm), AMOLED, 120 Hz refresh
Chipset
Mediatek Helio G100
Main camera
50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera
Battery
7000 mAh, 80W wired, 33W PPS, 13.5W PD
OS
Android, v15
Variant
8GB RAM / 128GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Oppo A6 Pro running Android, v15 features powered by the Mediatek Helio G100, a 6.57 inches (16.69 cm), AMOLED, 120 Hz refresh display, 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera camera setup, a 7000 mAh battery with 80W wired, 33W PPS, 13.5W PD fast charging.
Full specifications
| OS | Android, v15 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Mali-G57 MC2 |
| NFC | Yes |
| RAM | 8 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Zoom | Digital Zoom |
| Brand | Oppo |
| Flash | LED Flash |
| Model | A6 Pro |
| Notch | Punch-hole |
| Speed | HSPA, LTE |
| Video | 1080p@30/60/120fps |
| VoLTE | Yes |
| Width | 75.02 mm |
| Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red |
| Height | 158.20 mm |
| Memory | 8 GB, 128 GB storage |
| Status | Available |
| Weight | 188 grams |
| Battery | 7000 mAh, 80W wired, 33W PPS, 13.5W PD |
| Chipset | Mediatek Helio G100 |
| Display | 6.57 inches (16.69 cm), AMOLED, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G |
| USB OTG | Yes |
| Variant | 8GB RAM / 128GB storage |
| Aperture | f/1.8 |
| Capacity | 7000 mAh |
| Features | Accelerometer, gyro, proximity |
| RAM Type | LPDDR4X |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.4 |
| CPU Cores | 8 Cores |
| IP Rating | IP68/IP69 |
| Placement | Non-removable |
| Thickness | 8.0 mm |
| Video FPS | 60 fps, 120 fps |
| Audio Jack | USB Type-C |
| Brightness | 1400 nits |
| OS Version | v15 |
| Resolution | 1080x2372 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| Device Type | Smartphone |
| Fabrication | 6 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Screen Size | 6.57 inches (16.69 cm) |
| Architecture | 64 bit |
| Battery type | Li-Ion (Lithium Ion ) |
| Camera Setup | Dual |
| Display Type | AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 120 Hz |
| Release Date | 30 September 2025 |
| Storage Type | UFS 2.2 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 397 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 80W wired, 33W PPS, 13.5W PD |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | ColorOS 15 |
| Camera Features | Auto Flash, Face detection, Touch to focus, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO |
| Document Reader | Yes |
| Video Recording | 1920x1080, 1280x720 |
| Image Resolution | 8150 x 6150 Pixels |
| Internal Storage | 128 GB |
| Operating System | Android |
| Screen Protection | AGC DT-Star D+ |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 88.5% |
| Finger Sensor Position | On-screen |


