
Oppo
Oppo RENO 12F 5G (12/256)
12GB RAM256GB Storage
৳37,990full price · EMI from below
Display
6.67 inches (107.4 cm), AMOLED, 120 Hz refresh
Chipset
Mediatek Dimensity 6300
Main camera
50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Camera, 2 MP, f/2.4, Macro Camera
Battery
5000 mAh, 45W wired, PD2.0
OS
Android, v14
Variant
12GB RAM / 256GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Oppo RENO 12F 5G running Android, v14 features powered by the Mediatek Dimensity 6300, a 6.67 inches (107.4 cm), AMOLED, 120 Hz refresh display, 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Camera, 2 MP, f/2.4, Macro Camera camera setup, a 5000 mAh battery with 45W wired, PD2.0 fast charging.
Full specifications
| OS | Android, v14 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Mali-G57 MC2 |
| NFC | Yes |
| OIS | Yes |
| RAM | 8 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Zoom | Digital Zoom |
| Brand | Oppo |
| Flash | LED Flash |
| Model | Reno12 F |
| Notch | Punch-hole |
| Speed | HSPA, LTE, 5G |
| Video | 1080p@30/60fps, gyro-EIS |
| VoLTE | Yes |
| Width | 75.8 mm |
| Colors | Olive Green, Amber Orange |
| Height | 163.1 mm |
| Memory | 8 GB, 256 GB storage |
| Status | Available |
| Weight | 187 grams |
| Battery | 5000 mAh, 45W wired, PD2.0 |
| Chipset | Mediatek Dimensity 6300 |
| Display | 6.67 inches (107.4 cm), AMOLED, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G, 5G |
| USB OTG | Yes |
| Variant | 12GB RAM / 256GB storage |
| Aperture | f/1.8 |
| Capacity | 5000 mAh |
| Features | Accelerometer, gyro, proximity, compass |
| Infrared | Yes |
| RAM Type | LPDDR4x |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Phase Detection autofocus |
| Bluetooth | v5.3 |
| CPU Cores | 8 Cores |
| IP Rating | IP64 |
| Placement | Non-removable |
| Thickness | 7.8 mm |
| Video FPS | 30 fps |
| Audio Jack | USB Type-C |
| Brightness | 2100 nits |
| OS Version | v14 |
| Resolution | 1080x2400 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Splash proof |
| Device Type | Smartphone |
| Fabrication | 6 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Camera, 2 MP, f/2.4, Macro Camera |
| Screen Size | 6.67 inches (107.4 cm) |
| Architecture | 64 bit |
| Aspect Ratio | 20:9 |
| Battery type | Li-Poly (Lithium Polymer) |
| Camera Setup | Triple |
| Display Type | AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Refresh Rate | 120 Hz |
| Release Date | 10 July 2024 |
| Storage Type | UFS 2.2 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 395 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 45W wired, PD2.0 |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | ColorOS |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording |
| Video Recording | 1920x1080, 1280x720 |
| Image Resolution | 8150 x 6150 Pixels |
| Internal Storage | 256 GB |
| Operating System | Android |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 86.9% |
| Finger Sensor Position | On-screen |


