
Oppo
Oppo RENO 13F 4G (8/256)
8GB RAM256GB Storage
৳30,990full price · EMI from below
Display
6.67 inches (16.94 cm), AMOLED, 120 Hz refresh
Chipset
MediaTek Helio G100
Main camera
50 MP, f/1.8, Wide Angle (76° field-of-view), Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera
Battery
5800 mAh, 45W wired
OS
Android, v15
Variant
8GB RAM / 256GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Oppo RENO 13F 4G running Android, v15 features powered by the MediaTek Helio G100, a 6.67 inches (16.94 cm), AMOLED, 120 Hz refresh display, 50 MP, f/1.8, Wide Angle (76° field-of-view), Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera camera setup, a 5800 mAh battery with 45W wired fast charging.
Full specifications
| OS | Android, v15 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPS | Yes with A-GPS, Glonass |
| GPU | ARM G57 MC2 1.0GHz |
| NFC | Yes (market/region dependent) |
| OIS | Yes |
| RAM | 8 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Zoom | Digital Zoom |
| Brand | Oppo |
| Flash | LED Flash |
| Model | Reno13 F |
| Notch | Punch-hole |
| Speed | HSPA, LTE |
| Video | 1080P@60fps/30fps, 720P@60fps/30fps |
| VoLTE | Yes |
| Width | 75.05 mm |
| Colors | Graphite Grey, Skyline Blue, Plume Purple |
| Height | 162.20 mm |
| Memory | 8 GB, 256 GB storage |
| Status | Available |
| Weight | 192 grams |
| Battery | 5800 mAh, 45W wired |
| Chipset | MediaTek Helio G100 |
| Display | 6.67 inches (16.94 cm), AMOLED, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G |
| USB OTG | Yes |
| Variant | 8GB RAM / 256GB storage |
| Aperture | f/1.8 |
| Capacity | 5800 mAh |
| Features | Accelerometer, gyro, proximity, compass |
| RAM Type | LPDDR4X |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.3 |
| CPU Cores | 8 Cores |
| IP Rating | IP69 |
| Placement | Non-removable |
| Thickness | 7.76 mm |
| Video FPS | 30 fps, 60 fps |
| Audio Jack | USB Type-C |
| Brightness | 1200 nits |
| OS Version | v15 |
| Resolution | 1080x2400 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Water resistant (up to 2m for 30 min) |
| Device Type | Smartphone |
| Fabrication | 6 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 50 MP, f/1.8, Wide Angle (76° field-of-view), Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Screen Size | 6.67 inches (16.94 cm) |
| Architecture | 64 bit |
| Battery type | Li-Poly (Lithium Polymer) |
| Camera Setup | Triple |
| Display Type | AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 120 Hz |
| Release Date | 09 February 2025 |
| Storage Type | UFS 2.2 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 394 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 45W wired |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | ColorOS 15.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Document Reader | Yes |
| Video Recording | 1920x1080, 1280x720 |
| Image Resolution | 8150 x 6150 Pixels |
| Internal Storage | 256 GB |
| Operating System | Android |
| Screen Protection | Agc Dt Star2 |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 92.2 % |
| Finger Sensor Position | On-screen |
| HDR 10 / HDR + support | HDR 10+ |


