
Oppo
Oppo Reno 14 5G (12/256)
12GB RAM256GB Storage
৳59,990full price · EMI from below
Display
6.59 inches (16.74 cm), AMOLED, 120 Hz refresh
Chipset
Mediatek Dimensity 8350
Main camera
50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera
Battery
6000 mAh, 80W wired, 13.5W PD, 33W PPS
OS
Android, v15
Variant
12GB RAM / 256GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Oppo Reno 14 5G running Android, v15 features powered by the Mediatek Dimensity 8350, a 6.59 inches (16.74 cm), AMOLED, 120 Hz refresh display, 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera camera setup, a 6000 mAh battery with 80W wired, 13.5W PD, 33W PPS fast charging.
Full specifications
| OS | Android, v15 |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Mali G615-MC6 |
| NFC | Yes |
| OIS | Yes |
| RAM | 12 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Zoom | 3.5x optical zoom |
| Brand | Oppo |
| Build | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back |
| Flash | LED Flash |
| Model | Reno14 |
| Notch | Punch-hole |
| Speed | HSPA, LTE, 5G |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| VoLTE | Yes |
| Width | 74.7 mm |
| Colors | Luminous Green, Opal White |
| Height | 157.9 mm |
| Memory | 12 GB, 256 GB storage |
| Status | Available |
| Weight | 187 grams |
| Battery | 6000 mAh, 80W wired, 13.5W PD, 33W PPS |
| Chipset | Mediatek Dimensity 8350 |
| Display | 6.59 inches (16.74 cm), AMOLED, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G, 5G |
| USB OTG | Yes |
| Variant | 12GB RAM / 256GB storage |
| Aperture | f/1.8 |
| Capacity | 6000 mAh |
| Features | Accelerometer, gyro, proximity, compass |
| Infrared | Yes |
| RAM Type | LPDDR5X |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.4 |
| CPU Cores | 8 Cores |
| IP Rating | IP68/IP69 |
| Placement | Non-removable |
| SAR Value | Head: 1.124 W/kg, Body: 0.852 W/kg |
| Thickness | 7.3 mm |
| Video FPS | 60 fps, 240 fps |
| Audio Jack | USB Type-C |
| Brightness | 1200 nits |
| OS Version | v15 |
| Resolution | 1256x2760 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Water resistant (up to 2m for 30 min) |
| Device Type | Smartphone |
| Fabrication | 4 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Screen Size | 6.59 inches (16.74 cm) |
| Architecture | 64 bit |
| Battery type | Li-Poly (Lithium Polymer) |
| Camera Setup | Triple |
| Display Type | AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 120 Hz |
| Release Date | 28 July 2025 |
| Storage Type | UFS 3.1 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 460 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 80W wired, 13.5W PD, 33W PPS |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | ColorOS 15 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Document Reader | Yes |
| Video Recording | 3840x2160, 1920x1080 |
| Image Resolution | 8150 x 6150 Pixels |
| Internal Storage | 256 GB |
| Operating System | Android |
| Reverse Charging | Yes |
| Screen Protection | Crystal Shield Glass |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 89.6% |
| Finger Sensor Position | On-screen |
| HDR 10 / HDR + support | HDR 10+ |


