
Oppo
Oppo Reno 15F 5G (8/256)
8GB RAM256GB Storage
৳54,990full price · EMI from below
Display
6.57 inches (16.69 cm), AMOLED, 120 Hz refresh
Chipset
Qualcomm SM6450 Snapdragon 6 Gen 1
Main camera
50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera
Battery
7000 mAh, 80W wired, 55W PPS, 13.5W PD/QC, 100% in 64 min
OS
Android, v16
Variant
8GB RAM / 256GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Oppo Reno 15F 5G running Android, v16 features powered by the Qualcomm SM6450 Snapdragon 6 Gen 1, a 6.57 inches (16.69 cm), AMOLED, 120 Hz refresh display, 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera camera setup, a 7000 mAh battery with 80W wired, 55W PPS, 13.5W PD/QC, 100% in 64 min fast charging.
Full specifications
| OS | Android, v16 |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Adreno 710 |
| NFC | Yes |
| OIS | Yes |
| RAM | 8 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Zoom | Digital Zoom |
| Brand | Oppo |
| Build | Glass front (Gorilla Glass+), aluminum frame, glass back (AGC Dragontrail DT-Star D+) |
| Flash | LED Flash |
| Model | Reno15 F |
| Notch | Punch-hole |
| Speed | HSPA, LTE, 5G |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| VoLTE | Yes |
| Width | 74.93 mm |
| Colors | Twilight Blue, Aurora Blue |
| Height | 158.18 mm |
| Memory | 8 GB, 256 GB storage |
| Status | Available |
| Weight | 195 grams (Twilight Blue), 202 grams (Aurora Blue) |
| Battery | 7000 mAh, 80W wired, 55W PPS, 13.5W PD/QC, 100% in 64 min |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 |
| Display | 6.57 inches (16.69 cm), AMOLED, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G, 5G |
| USB OTG | Yes |
| Variant | 8GB RAM / 256GB storage |
| Aperture | f/1.8 |
| Capacity | 7000 mAh |
| Features | Accelerometer, gyro, proximity, compass |
| RAM Type | LPDDR4X |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.1 |
| CPU Cores | 8 Cores |
| IP Rating | IP68/IP69 |
| Placement | Non-removable |
| Thickness | 8.14 mm (Twilight Blue), 8.27 mm (Aurora Blue) |
| Video FPS | 30 fps, 60 fps |
| Audio Jack | USB Type-C |
| Brightness | 1400 nits |
| OS Version | v16 |
| Resolution | 1080x2372 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| Device Type | Smartphone |
| Fabrication | 4 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Screen Size | 6.57 inches (16.69 cm) |
| Architecture | 64 bit |
| Battery type | Li-Ion (Lithium Ion) |
| Camera Setup | Triple |
| Display Type | AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 120 Hz |
| Release Date | 18 January 2026 |
| Storage Type | UFS 3.1 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 397 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 64 min |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | ColorOS 16 |
| Camera Features | Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO, Macro, DOC SCANNER |
| Document Reader | Yes |
| Video Recording | 3840x2160, 1920x1080 |
| Image Resolution | 8150 x 6150 Pixels |
| Internal Storage | 256 GB |
| Operating System | Android |
| Reverse Charging | Yes |
| Screen Protection | Corning Gorilla Glass Plus |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 88.6% |
| Finger Sensor Position | On-screen |


