
Oneplus
Oneplus Nord CE4 Lite 5G
৳23,999full price · EMI from below
Display
6.67 inches (16.94 cm), AMOLED, 120 Hz refresh
Chipset
Qualcomm SM6375 Snapdragon 695 5G
Main camera
50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera
Battery
5110 mAh, Super VOOC, 80W: 100 % in 52 minutes
OS
Android, v14
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Oneplus Nord CE4 Lite 5G running Android, v14 features powered by the Qualcomm SM6375 Snapdragon 695 5G, a 6.67 inches (16.94 cm), AMOLED, 120 Hz refresh display, 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera camera setup, a 5110 mAh battery with Super VOOC, 80W: 100 % in 52 minutes fast charging.
Full specifications
| OS | Android, v14 |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Adreno 619 |
| NFC | Yes |
| OIS | Yes |
| RAM | 8 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Zoom | 10 x Digital Zoom |
| Brand | OnePlus |
| Build | Back: Plastic |
| Flash | LED Flash |
| Model | Nord CE4 Lite |
| Notch | Punch-hole |
| Speed | HSPA, LTE, 5G |
| Video | 1080p@30fps, gyro-EIS |
| VoLTE | Yes |
| Width | 75.6 mm |
| Colors | Super Silver, Mega Blue |
| Height | 162.9 mm |
| Memory | 8 GB, 256 GB storage |
| Status | Available |
| Weight | 191 grams |
| Battery | 5110 mAh, Super VOOC, 80W: 100 % in 52 minutes |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G |
| Display | 6.67 inches (16.94 cm), AMOLED, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G, 5G |
| USB OTG | Yes |
| Aperture | f/1.8 |
| Capacity | 5110 mAh |
| Features | Accelerometer, gyro, proximity, compass |
| RAM Type | LPDDR4X |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Phase Detection autofocus, Continuous autofocus |
| Bluetooth | v5.1 |
| CPU Cores | 8 Cores |
| IP Rating | IP54 |
| Placement | Non-removable |
| SAR Value | Head: 1.174 W/kg, Body: 0.801 W/kg |
| Thickness | 8.1 mm |
| Video FPS | 30 fps |
| Audio Jack | 3.5 mm |
| Brightness | 2100 nits |
| OS Version | v14 |
| Resolution | 1080x2400 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Splash proof |
| Device Type | Smartphone |
| Fabrication | 6 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera |
| Screen Size | 6.67 inches (16.94 cm) |
| Architecture | 64 bit |
| Aspect Ratio | 20:9 |
| Battery type | Li-Poly (Lithium Polymer) |
| Camera Setup | Dual |
| Display Type | AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Refresh Rate | 120 Hz |
| Release Date | 02 July 2024 |
| Storage Type | UFS 2.2 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 395 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | Super VOOC, 80W: 100 % in 52 minutes |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | Oxygen OS |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording |
| Video Recording | 1920x1080, 1280x720 |
| Image Resolution | 8150 x 6150 Pixels |
| Internal Storage | 256 GB |
| Operating System | Android |
| Reverse Charging | 5W reverse wired |
| Expandable Memory | Up to 2 TB |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 87.2% |
| Finger Sensor Position | On-screen |


