
Vivo
Vivo Y04 (4/64)
4GB RAM64GB Storage
৳12,999full price · EMI from below
Display
6.74 inches (17.12 cm), IPS LCD, 90 Hz refresh
Chipset
Unisoc T7225
Main camera
13 MP, f/2.2, Wide Angle, Primary Camera, 0.08 MP, f/3.0 Auxiliary lens Camera
Battery
5500 mAh, 15W wired
OS
Android, v14
Variant
4GB RAM / 64GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Vivo Y04 running Android, v14 features powered by the Unisoc T7225, a 6.74 inches (17.12 cm), IPS LCD, 90 Hz refresh display, 13 MP, f/2.2, Wide Angle, Primary Camera, 0.08 MP, f/3.0 Auxiliary lens Camera camera setup, a 5500 mAh battery with 15W wired fast charging.
Full specifications
| OS | Android, v14 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Mali-G52 MP1 |
| RAM | 4 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Zoom | Digital Zoom |
| Brand | Vivo |
| Build | Glass front, plastic frame, plastic back |
| Flash | LED Flash |
| Model | Y04 |
| Notch | Punch-hole |
| Speed | HSPA, LTE |
| Video | 1080p@30fps |
| VoLTE | Yes |
| Width | 77 mm |
| Colors | Jade Green, Titanium Gold |
| Height | 167.3 mm |
| Memory | 4 GB, 64 GB storage |
| Status | Available |
| Weight | 199 grams |
| Battery | 5500 mAh, 15W wired |
| Chipset | Unisoc T7225 |
| Display | 6.74 inches (17.12 cm), IPS LCD, 90 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G |
| USB OTG | Yes |
| Variant | 4GB RAM / 64GB storage |
| Aperture | f/2.2 |
| Capacity | 5500 mAh |
| FM Radio | Yes |
| Features | Accelerometer, proximity |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.2 |
| CPU Cores | 8 Cores |
| IP Rating | IP64 |
| Placement | Non-removable |
| Thickness | 8.2 mm |
| Video FPS | 30 fps |
| Audio Jack | 3.5 mm |
| OS Version | v14 |
| Resolution | 720x1600 px (HD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Splash proof |
| Device Type | Smartphone |
| Fabrication | 12 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 13 MP, f/2.2, Wide Angle, Primary Camera, 0.08 MP, f/3.0 Auxiliary lens Camera |
| Screen Size | 6.74 inches (17.12 cm) |
| Architecture | 64 bit |
| Aspect Ratio | 20:9 |
| Battery type | Li-Ion (Lithium Ion) |
| Camera Setup | Dual |
| Display Type | IPS LCD |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 90 Hz |
| Release Date | 17 March 2025 |
| Storage Type | eMMC 5.1 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 260 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 15W wired |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | Funtouch 14 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Document Reader | Yes |
| Video Recording | 1920x1080 |
| Image Resolution | 3264 x 2448 Pixels |
| Internal Storage | 64 GB |
| Operating System | Android |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 85.1% |
| Finger Sensor Position | Side-mounted |


