
Honor
Honor X7c (8/256)
8GB RAM256GB Storage
৳22,999full price · EMI from below
Display
6.77 inches (17.2 cm), TFTLCD, 120 Hz refresh
Chipset
Qualcomm SM6225 Snapdragon 685
Main camera
108 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera
Battery
6000 mAh, 35W wired
OS
Android, v14
Variant
8GB RAM / 256GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Honor X7c running Android, v14 features powered by the Qualcomm SM6225 Snapdragon 685, a 6.77 inches (17.2 cm), TFTLCD, 120 Hz refresh display, 108 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera camera setup, a 6000 mAh battery with 35W wired fast charging.
Full specifications
| OS | Android, v14 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Adreno 610 |
| NFC | Yes |
| RAM | 8 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Zoom | Digital Zoom |
| Brand | Honor |
| Flash | LED Flash |
| Model | X7c |
| Notch | Punch-hole |
| Speed | HSPA, LTE |
| Video | 1080p@30fps |
| VoLTE | Yes |
| Width | 76.8 mm |
| Colors | Midnight Black, Forest Green, Moonlight White |
| Height | 166.9 mm |
| Memory | 8 GB, 256 GB storage |
| Status | Available |
| Weight | 194 grams or 196 grams |
| Battery | 6000 mAh, 35W wired |
| Chipset | Qualcomm SM6225 Snapdragon 685 |
| Display | 6.77 inches (17.2 cm), TFTLCD, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G |
| USB OTG | Yes |
| Variant | 8GB RAM / 256GB storage |
| Aperture | f/1.8 |
| Capacity | 6000 mAh |
| Features | Accelerometer, Virtual proximity sensing |
| RAM Type | LPDDR4X |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.0 |
| CPU Cores | 8 Cores |
| IP Rating | IP64 |
| Placement | Non-removable |
| Thickness | 8.1 mm |
| Video FPS | 30 fps |
| Audio Jack | 3.5 mm |
| OS Version | v14 |
| Resolution | 720x1612 px (HD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Splash proof |
| Device Type | Smartphone |
| Fabrication | 6 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 108 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Screen Size | 6.77 inches (17.2 cm) |
| Architecture | 64 bit |
| Aspect Ratio | 20:9 |
| Battery type | Li-Poly (Lithium Polymer) |
| Camera Setup | Dual |
| Display Type | TFTLCD |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 120 Hz |
| Release Date | 08 November 2024 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 261 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 35W wired |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | MagicOS 8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Document Reader | Yes |
| Video Recording | 1920x1080 |
| Image Resolution | 12000 x 9000 Pixels |
| Internal Storage | 256 GB |
| Operating System | Android |
| Screen Protection | Tempered glass |
| Bezel-less Display | Yes with punch-hole display |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 86.0% |
| Finger Sensor Position | Side-mounted |



