
Realme
Realme 15 5G (12/256)
12GB RAM256GB Storage
৳44,999full price · EMI from below
Display
6.77 inches (17.2 cm), AMOLED, 144 Hz refresh
Chipset
Mediatek Dimensity 7300 Plus
Main camera
50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera
Battery
7000 mAh, 80W wired
OS
Android, v15
Variant
12GB RAM / 256GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Realme 15 5G running Android, v15 features powered by the Mediatek Dimensity 7300 Plus, a 6.77 inches (17.2 cm), AMOLED, 144 Hz refresh display, 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera camera setup, a 7000 mAh battery with 80W wired fast charging.
Full specifications
| OS | Android, v15 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Mali-G615 MC2 |
| OIS | Yes |
| RAM | 12 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Zoom | Digital Zoom |
| Brand | Realme |
| Flash | Dual-LED flash |
| Model | 15 |
| Notch | Punch-hole |
| Speed | HSPA, LTE, 5G |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| VoLTE | Yes |
| Width | 75.88 mm |
| Colors | Silk Pink, Suit Titanium |
| Height | 163.34 mm |
| Memory | 12 GB, 256 GB storage |
| Sensor | Sony IMX882 |
| Status | Available |
| Weight | 185 grams |
| Battery | 7000 mAh, 80W wired |
| Chipset | Mediatek Dimensity 7300 Plus |
| Display | 6.77 inches (17.2 cm), AMOLED, 144 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G, 5G |
| USB OTG | Yes |
| Variant | 12GB RAM / 256GB storage |
| Aperture | f/1.8 |
| Capacity | 7000 mAh |
| Features | Accelerometer, gyro, proximity, compass |
| Infrared | Yes |
| RAM Type | LPDDR4X |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.4 |
| CPU Cores | 8 Cores |
| IP Rating | IP68/IP69 |
| Placement | Non-removable |
| Thickness | 7.66 mm |
| Video FPS | 30 fps, 120 fps, 240 fps |
| Audio Jack | USB Type-C |
| Brightness | 4500 nits |
| OS Version | v15 |
| Resolution | 1280x2392 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Water resistant (up to 2m for 30 min) |
| Device Type | Smartphone |
| Fabrication | 4 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Screen Size | 6.77 inches (17.2 cm) |
| Architecture | 64 bit |
| Aspect Ratio | 19.5:9 |
| Battery type | Li-Ion (Lithium Ion) |
| Camera Setup | Dual |
| Display Type | AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 144 Hz |
| Release Date | 12 October 2025 |
| Storage Type | UFS 3.1 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 453 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 80W wired |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode |
| User Interface | Realme UI 6.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion, AI Landscape |
| Document Reader | Yes |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Image Resolution | 8192 x 6144 Pixels |
| Internal Storage | 256 GB |
| Operating System | Android |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 94% |
| Finger Sensor Position | On-screen |


