
Infinix
Infinix Note 60 5G (8/256)
8GB RAM256GB Storage
৳44,999full price · EMI from below
Display
6.78 inches (17.22 cm), AMOLED, 144 Hz refresh
Chipset
Mediatek Dimensity 7400 Ultimate
Main camera
50 MP, f/1.59, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera
Battery
6500 mAh, 45W wired, 50% in 26 min, 100% in 54 min
OS
Android, v16
Variant
8GB RAM / 256GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Infinix Note 60 5G running Android, v16 features powered by the Mediatek Dimensity 7400 Ultimate, a 6.78 inches (17.22 cm), AMOLED, 144 Hz refresh display, 50 MP, f/1.59, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera camera setup, a 6500 mAh battery with 45W wired, 50% in 26 min, 100% in 54 min fast charging.
Full specifications
| OS | Android, v16 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Mali-G615 MC2 |
| NFC | Yes |
| OIS | Yes |
| RAM | 8 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Zoom | Digital Zoom |
| Brand | Infinix |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back |
| Flash | Dual-LED flash |
| Model | Note 60 |
| Notch | Punch-hole |
| Speed | HSPA, LTE, 5G |
| Video | 4K@30fps, 1080p@30/60/120fps |
| VoLTE | Yes |
| Width | 77.17 mm |
| Colors | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown |
| Height | 162.37 mm |
| Memory | 8 GB, 256 GB storage |
| Status | Available |
| Weight | 199 grams |
| Battery | 6500 mAh, 45W wired, 50% in 26 min, 100% in 54 min |
| Chipset | Mediatek Dimensity 7400 Ultimate |
| Display | 6.78 inches (17.22 cm), AMOLED, 144 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G, 5G |
| USB OTG | Yes |
| Variant | 8GB RAM / 256GB storage |
| Aperture | f/1.59 |
| Capacity | 6500 mAh |
| FM Radio | Yes |
| Features | Accelerometer, gyro, proximity, compass, heart rate, SpO2 |
| Infrared | Yes |
| RAM Type | LPDDR5X |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.4 |
| CPU Cores | 8 Cores |
| IP Rating | IP64 |
| Placement | Non-removable |
| Thickness | 7.45 mm |
| Video FPS | 30 fps, 60 fps |
| Audio Jack | USB Type-C |
| Brightness | 4500 nits |
| OS Version | v16 |
| Resolution | 1208x2644 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Splash proof |
| Alert Types | Vibration, MP3, WAV ringtones |
| Device Type | Smartphone |
| Fabrication | 4 nm |
| Face Unlock | Yes |
| Loudspeaker | Dual Speakers |
| Main camera | 50 MP, f/1.59, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Screen Size | 6.78 inches (17.22 cm) |
| Architecture | 64 bit |
| Aspect Ratio | 19.5:9 |
| Battery type | Li-Poly (Lithium Polymer) |
| Camera Setup | Dual |
| Display Type | AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 144 Hz |
| Release Date | 09 March 2026 |
| Storage Type | UFS 2.2 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 429 ppi |
| Wi-fi Hotspot | Yes |
| Audio Features | JBL, Hi-Res Audio, Hi-Res Wireless Audio, DTS |
| Quick Charging | 45W wired, 50% in 26 min, 100% in 54 min |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | XOS 16 |
| Camera Features | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion,Time-Lapse, Dual Video, Sky Shop, Pro, Panorama, Documents, Super Macro, Street Snap |
| Document Reader | Yes |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Image Resolution | 8150 x 6150 Pixels |
| Internal Storage | 256 GB |
| Operating System | Android |
| Reverse Charging | 10W reverse wired |
| Screen Protection | Corning Gorilla Glass 7i |
| Wireless Charging | 30W wireless |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 89.4% |
| Finger Sensor Position | On-screen |



