
Honor
Honor X9b (12/256)
12GB RAM256GB Storage
৳39,999full price · EMI from below
Display
6.78 inches (17.22 cm), AMOLED, 120 Hz refresh
Chipset
Qualcomm SM6450 Snapdragon 6 Gen 1
Main camera
108 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera
Battery
5800 mAh, Fast, 35W
OS
Android, v13
Variant
12GB RAM / 256GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Honor X9b running Android, v13 features powered by the Qualcomm SM6450 Snapdragon 6 Gen 1, a 6.78 inches (17.22 cm), AMOLED, 120 Hz refresh display, 108 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera camera setup, a 5800 mAh battery with Fast, 35W fast charging.
Full specifications
| OS | Android, v13 |
| CPU | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Adreno 710 |
| NFC | Yes |
| RAM | 12 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Zoom | 8 x Digital Zoom |
| Brand | Honor |
| Flash | LED Flash |
| Model | X9b |
| Notch | Punch-hole |
| Speed | HSPA, LTE, 5G |
| Video | 4K@30fps, 1080p@30fps |
| VoLTE | Yes |
| Width | 75.5 mm |
| Colors | Sunrise Orange, Midnight Black, Emerald Green |
| Height | 163.6 mm |
| Memory | 12 GB, 256 GB storage |
| Status | Available |
| Weight | 185 grams |
| Battery | 5800 mAh, Fast, 35W |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 |
| Display | 6.78 inches (17.22 cm), AMOLED, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G, 5G |
| Standby | Up to 291 Hours(2G) |
| USB OTG | Yes |
| Variant | 12GB RAM / 256GB storage |
| Aperture | f/1.8 |
| Capacity | 5800 mAh |
| Features | Accelerometer, gyro, proximity, compass |
| Infrared | Yes |
| RAM Type | LPDDR4X |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.1 |
| CPU Cores | 8 Cores |
| Placement | Non-removable |
| SAR Value | Head: 1.00 W/kg, Body: 0.83 W/kg |
| Thickness | 8 mm |
| Video FPS | 30 fps |
| Audio Jack | USB Type-C |
| OS Version | v13 |
| Resolution | 1200x2652 px (FHD+) |
| USB Type-C | USB Type-C 2.0 |
| Alert Types | Vibration, MP3, WAV ringtones |
| Device Type | Smartphone |
| Fabrication | 4 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 108 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Screen Size | 6.78 inches (17.22 cm) |
| Architecture | 64 bit |
| Aspect Ratio | 19.9:9 |
| Battery type | Li-Poly (Lithium Polymer) |
| Camera Setup | Triple |
| Display Type | AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 120 Hz |
| Release Date | 01 October 2023 |
| Storage Type | UFS 3.1 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 429 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | Fast, 35W |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| User Interface | Magic OS 7.2 |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Image Resolution | 12000 x 9000 Pixels |
| Internal Storage | 256 GB |
| Operating System | Android |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 89.85 % |
| Finger Sensor Position | On-screen |



