
Honor
Honor X9c (12/256)
12GB RAM256GB Storage
৳39,999full price · EMI from below
Display
6.78 inches (17.22 cm), AMOLED, 120 Hz refresh
Chipset
Qualcomm SM6450 Snapdragon 6 Gen 1
Main camera
108 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera
Battery
6600 mAh, 66W wired
OS
Android, v14
Variant
12GB RAM / 256GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Honor X9c running Android, v14 features powered by the Qualcomm SM6450 Snapdragon 6 Gen 1, a 6.78 inches (17.22 cm), AMOLED, 120 Hz refresh display, 108 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera camera setup, a 6600 mAh battery with 66W wired fast charging.
Full specifications
| OS | Android, v14 |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Adreno 710 |
| NFC | Yes |
| OIS | Yes |
| RAM | 12 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Zoom | 10 x Digital Zoom |
| Brand | Honor |
| Flash | LED Flash |
| Model | X9c |
| Notch | Punch-hole |
| Speed | HSPA, LTE, 5G |
| Video | 4K@30fps, 1080p@30fps |
| VoLTE | Yes |
| Width | 75.5 mm |
| Colors | Titanium Purple, Titanium Black, Jade Cyan |
| Height | 162.8 mm |
| Memory | 12 GB, 256 GB storage |
| Status | Available |
| Weight | 189 grams |
| Battery | 6600 mAh, 66W wired |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 |
| Display | 6.78 inches (17.22 cm), AMOLED, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G, 5G |
| USB OTG | Yes |
| Variant | 12GB RAM / 256GB storage |
| Aperture | f/1.8 |
| Capacity | 6600 mAh |
| Features | Accelerometer, gyro, proximity, compass |
| Infrared | Yes |
| RAM Type | LPDDR5 |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.1 |
| CPU Cores | 8 Cores |
| IP Rating | IP65M |
| Placement | Non-removable |
| Thickness | 8 mm |
| Video FPS | 30 fps |
| Audio Jack | USB Type-C |
| Brightness | 4000 nits |
| OS Version | v14 |
| Resolution | 1224x2700 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Water resistant |
| Device Type | Smartphone |
| Fabrication | 4 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 108 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera |
| Screen Size | 6.78 inches (17.22 cm) |
| Architecture | 64 bit |
| Battery type | Li-Ion (Lithium Ion) |
| Camera Setup | Dual |
| Display Type | AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 120 Hz |
| Release Date | 12 March 2025 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 437 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 66W wired |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | Magic OS 8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Document Reader | Yes |
| Video Recording | 3840x2160, 1920x1080 |
| Image Resolution | 12000 x 9000 Pixels |
| Internal Storage | 256 GB |
| Operating System | Android |
| Reverse Charging | Yes |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 90.7% |
| Finger Sensor Position | On-screen |



