
Honor
Honor X9D (12/256)
12GB RAM256GB Storage
৳46,999full price · EMI from below
Display
6.79 inches (17.25 cm), AMOLED, 120 Hz refresh
Chipset
Qualcomm Snapdragon 6 Gen 4
Main camera
108 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera
Battery
8300 mAh, 66W wired
OS
Android, v15
Variant
12GB RAM / 256GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Honor X9D running Android, v15 features powered by the Qualcomm Snapdragon 6 Gen 4, a 6.79 inches (17.25 cm), AMOLED, 120 Hz refresh display, 108 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera camera setup, a 8300 mAh battery with 66W wired fast charging.
Full specifications
| OS | Android, v15 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Adreno 810 |
| NFC | Yes |
| OIS | Yes |
| RAM | 12 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Zoom | Digital Zoom |
| Brand | Honor |
| Flash | LED Flash |
| Model | X9d |
| Notch | Punch-hole |
| Speed | HSPA, LTE, 5G |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| VoLTE | Yes |
| Width | 76.1 mm |
| Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green |
| Height | 161.9 mm |
| Memory | 12 GB, 256 GB storage |
| Status | Available |
| Weight | 193 grams |
| Battery | 8300 mAh, 66W wired |
| Chipset | Qualcomm Snapdragon 6 Gen 4 |
| Display | 6.79 inches (17.25 cm), AMOLED, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G, 5G |
| USB OTG | Yes |
| Variant | 12GB RAM / 256GB storage |
| Aperture | f/1.8 |
| Capacity | 8300 mAh |
| Features | Accelerometer, compass, gyro, proximity |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.2 |
| CPU Cores | 8 Cores |
| IP Rating | IP68/IP69K |
| Placement | Non-removable |
| Thickness | 7.8 mm |
| Video FPS | 30 fps |
| Audio Jack | USB Type-C |
| Brightness | 6000 nits |
| OS Version | v15 |
| Resolution | 1200x2640 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Water resistant (high pressure water jets; immersible up to 6m) |
| Device Type | Smartphone |
| Fabrication | 4 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 108 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera |
| Screen Size | 6.79 inches (17.25 cm) |
| Architecture | 64 bit |
| Battery type | Li-Ion (Lithium Ion ) |
| Camera Setup | Dual |
| Display Type | AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 120 Hz |
| Release Date | 04 January 2026 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 427 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 66W wired |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | Magic OS 9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Image Resolution | 12032 x 9024 pixels |
| Internal Storage | 256 GB |
| Operating System | Android |
| Reverse Charging | 7.5W reverse wired |
| Screen Protection | Aluminosilicate Glass |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 90.9% |
| Finger Sensor Position | On-screen |
| HDR 10 / HDR + support | HDR |



