
Honor
Honor 600 (8/256)
8GB RAM256GB Storage
৳64,999full price · EMI from below
Display
6.57 inches (16.69 cm), AMOLED, 120 Hz refresh
Chipset
Qualcomm SM7750-AB Snapdragon 7 Gen 4
Main camera
200 MP, f/1.9, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera
Battery
7000 mAh, 80W wired
OS
Android, v16
Variant
8GB RAM / 256GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Honor 600 running Android, v16 features powered by the Qualcomm SM7750-AB Snapdragon 7 Gen 4, a 6.57 inches (16.69 cm), AMOLED, 120 Hz refresh display, 200 MP, f/1.9, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera camera setup, a 7000 mAh battery with 80W wired fast charging.
Full specifications
| OS | Android, v16 |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Adreno 722 |
| OIS | Yes |
| RAM | 8 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Zoom | 30x Digital Zoom |
| Brand | Honor |
| Build | Glass front, aluminum frame |
| Flash | LED Flash |
| Model | 600 |
| Notch | Punch-hole |
| Speed | HSPA, LTE, 5G |
| Video | 4K, 1080p, gyro-EIS, OIS |
| VoLTE | Yes |
| Width | 74.7 mm |
| Colors | Golden White, Black, Orange |
| Height | 156.0 mm |
| Memory | 8 GB, 256 GB storage |
| Status | Available |
| Weight | 190 grams |
| Battery | 7000 mAh, 80W wired |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| Display | 6.57 inches (16.69 cm), AMOLED, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G, 5G |
| USB OTG | Yes |
| Variant | 8GB RAM / 256GB storage |
| Aperture | f/1.9 |
| Capacity | 7000 mAh |
| Features | Accelerometer, gyro, proximity (ultrasound), compass |
| Infrared | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.4 |
| CPU Cores | 8 Cores |
| IP Rating | IP68/IP69K |
| Placement | Non-removable |
| Thickness | 7.8 mm |
| Audio Jack | USB Type-C |
| Brightness | 8000 nits |
| OS Version | v16 |
| Resolution | 1264x2728 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| Device Type | Smartphone |
| Fabrication | 4 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 200 MP, f/1.9, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Screen Size | 6.57 inches (16.69 cm) |
| Architecture | 64 bit |
| Aspect Ratio | 19.5:9 |
| Battery type | Li-Ion (Lithium Ion) |
| Camera Setup | Dual |
| Display Type | AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 120 Hz |
| Release Date | 07 May 2026 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 458 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 80W wired |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | MagicOS 10 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Document Reader | Yes |
| Video Recording | 3840x2160, 1920x1080 |
| Image Resolution | 16384 x 12288 Pixels |
| Internal Storage | 256 GB |
| Operating System | Android |
| Reverse Charging | 27W reverse wired |
| Screen Protection | Mohs level 4 |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 91.2% |
| Finger Sensor Position | On-screen |



