
Walton
Walton X50
৳30,999full price · EMI from below
Display
6.78 inches (17.22 cm), LTPS AMOLED, 120 Hz refresh
Chipset
Mediatek Helio G100 SoC
Main camera
64 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, Ultra-Wide Angle Camera, 0.08 MP, Auxiliary lenses
Battery
6300 mAh, 33W wired
OS
Android, v16
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Walton X50 running Android, v16 features powered by the Mediatek Helio G100 SoC, a 6.78 inches (17.22 cm), LTPS AMOLED, 120 Hz refresh display, 64 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, Ultra-Wide Angle Camera, 0.08 MP, Auxiliary lenses camera setup, a 6300 mAh battery with 33W wired fast charging.
Full specifications
| OS | Android, v16 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Mali-G57 MC2 |
| RAM | 16 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Zoom | 8.0x Digital Zoom |
| Brand | Walton |
| Flash | LED Flash |
| Model | XANON X50 |
| Notch | Punch-hole |
| Speed | HSPA, LTE |
| Video | 1440p@30fps |
| VoLTE | Yes |
| Width | 76.7 mm |
| Colors | Desert Gold, Midnight Blue, Pacific Blue |
| Height | 162.23 mm |
| Memory | 16 GB, 256 GB storage |
| Sensor | Sony IMX782 |
| Status | Available |
| Weight | 196 grams |
| Battery | 6300 mAh, 33W wired |
| Chipset | Mediatek Helio G100 SoC |
| Display | 6.78 inches (17.22 cm), LTPS AMOLED, 120 Hz refresh |
| Made By | Bangladesh |
| Network | 2G, 3G, 4G |
| USB OTG | Yes |
| Aperture | f/1.8 |
| Capacity | 6300 mAh |
| Features | Accelerometer, proximity, compass, gravity, gyroscope, geomagnetic |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.2 |
| CPU Cores | 8 Cores |
| IP Rating | IP68 |
| Placement | Non-removable |
| Thickness | 7.8 mm |
| Video FPS | 30 fps |
| Audio Jack | 3.5 mm |
| Brightness | 1000 nits |
| OS Version | v16 |
| Resolution | 1080x2400 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| Device Type | Smartphone |
| Fabrication | 6 nm |
| Face Unlock | Yes |
| Loudspeaker | Dual Speakers |
| Main camera | 64 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, Ultra-Wide Angle Camera, 0.08 MP, Auxiliary lenses |
| Screen Size | 6.78 inches (17.22 cm) |
| Architecture | 64 bit |
| Battery type | Li-Ion (Lithium Ion) |
| Camera Setup | Triple |
| Display Type | LTPS AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 120 Hz |
| Release Date | 09 February 2026 |
| Storage Type | UFS 2.2 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Wi-fi Hotspot | Yes |
| Quick Charging | 33W wired |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | Dido OS |
| Camera Features | Photo, Film, Portrait, Beauty, Night Mode, Filter, GIF, Pro Video, Dual View Video, Pro Mode, Panorama, Slow Motion, Time Lapse, Document Correction, Sports, Intelligent Scanning |
| Document Reader | Yes |
| Video Recording | 2560x1440 |
| Image Resolution | 9000 x 7000 Pixels |
| Internal Storage | 256 GB |
| Operating System | Android |
| Expandable Memory | Up to 1 TB |
| Screen Protection | Panda MN228 Glass |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 93% |
| Finger Sensor Position | On-screen |



