
Honor
Honor Magic 6 Pro (12/512)
12GB RAM512GB Storage
৳1,14,999full price · EMI from below
Display
6.8 inches (17.27 cm), LTPO OLED, 120 Hz refresh
Chipset
Qualcomm SM8650-AB Snapdragon 8 Gen 3
Main camera
50 MP, f/1.4, Wide Angle, Primary Camera, 180 MP, f/2.6, Periscope Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera
Battery
5600 mAh, 80W wired
OS
Android, v14
Variant
12GB RAM / 512GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Honor Magic 6 Pro running Android, v14 features powered by the Qualcomm SM8650-AB Snapdragon 8 Gen 3, a 6.8 inches (17.27 cm), LTPO OLED, 120 Hz refresh display, 50 MP, f/1.4, Wide Angle, Primary Camera, 180 MP, f/2.6, Periscope Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera camera setup, a 5600 mAh battery with 80W wired fast charging.
Full specifications
| OS | Android, v14 |
| CPU | Octa core (3.3 GHz, Single core, Cortex X3 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Adreno 750 |
| NFC | Yes, HCE, NFC-SIM |
| OIS | Yes |
| RAM | 12 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Zoom | Digital Zoom |
| Brand | Honor |
| Build | Back: Mineral Glass |
| Flash | LED Flash |
| Model | Magic6 Pro |
| Notch | Punch-hole |
| Speed | HSPA, LTE, 5G |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| VoLTE | Yes |
| Width | 75.8 mm |
| Colors | Black, Blue, Green, Purple, White |
| Height | 162.5 mm |
| Memory | 12 GB, 512 GB storage |
| Status | Available |
| Weight | 225 grams |
| Battery | 5600 mAh, 80W wired |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
| Display | 6.8 inches (17.27 cm), LTPO OLED, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G, 5G |
| USB OTG | Yes |
| Variant | 12GB RAM / 512GB storage |
| Aperture | f/1.4 |
| Capacity | 5600 mAh |
| Features | Accelerometer, gyro, proximity, compass, color spectrum, Emergency SOS via satellite (messages and calls) |
| Infrared | Yes |
| RAM Type | LPDDR5X |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.3 |
| CPU Cores | 8 Cores |
| IP Rating | IP68 |
| Placement | Non-removable |
| Thickness | 8.9 mm |
| Video FPS | 30 fps, 60 fps, 120 fps, 240 fps |
| Audio Jack | USB Type-C |
| Brightness | 5000 nits |
| OS Version | v14 |
| Resolution | 1280x2800 px (FHD+) |
| Ruggedness | Dust Proof |
| USB Type-C | USB Type-C 3.2, DisplayPort 1.2 |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
| Device Type | Smartphone |
| Fabrication | 4 nm |
| Face Unlock | Face ID |
| Loudspeaker | Yes |
| Main camera | 50 MP, f/1.4, Wide Angle, Primary Camera, 180 MP, f/2.6, Periscope Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Screen Size | 6.8 inches (17.27 cm) |
| Architecture | 64 bit |
| Aspect Ratio | 19.5:9 |
| Battery type | Li-Ion (Lithium-Ion) |
| Camera Setup | Triple |
| Display Type | LTPO OLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 120 Hz |
| Release Date | 18 January 2024 |
| Storage Type | UFS 4.0 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 453 ppi |
| Wi-fi Hotspot | Yes |
| Audio Features | DTS Sound |
| Quick Charging | 80W wired |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | MagicOS 8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion |
| Document Reader | Yes |
| Video Recording | 3840x2160, 1920x1080 |
| Image Resolution | 8150 x 6150 Pixels |
| Internal Storage | 512 GB |
| Operating System | Android |
| Reverse Charging | 5W reverse wired |
| Screen Protection | Gorilla Glass |
| Wireless Charging | 66W wireless |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 91.95 % |
| Finger Sensor Position | On-screen |
| HDR 10 / HDR + support | HDR 10+ |



