
Oneplus
Oneplus Nord 5 5G (12/512)
12GB RAM512GB Storage
৳53,999full price · EMI from below
Display
6.83 inches (17.35 cm), Swift AMOLED, 144 Hz refresh
Chipset
Qualcomm SM8635 Snapdragon 8s Gen 3
Main camera
50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera
Battery
6800 mAh, 80W wired, 33W PPS, 18W PD, 100% in just 54 min
OS
Android, v15
Variant
12GB RAM / 512GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Oneplus Nord 5 5G running Android, v15 features powered by the Qualcomm SM8635 Snapdragon 8s Gen 3, a 6.83 inches (17.35 cm), Swift AMOLED, 144 Hz refresh display, 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera camera setup, a 6800 mAh battery with 80W wired, 33W PPS, 18W PD, 100% in just 54 min fast charging.
Full specifications
| OS | Android, v15 |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Adreno 735 |
| NFC | Yes |
| OIS | Yes |
| RAM | 12 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Zoom | 20 x Digital Zoom |
| Brand | OnePlus |
| Build | Glass front (Gorilla Glass 7i), glass back, plastic frame |
| Flash | LED Flash |
| Model | Nord 5 |
| Notch | Punch-hole |
| Speed | HSPA, LTE, 5G |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| VoLTE | Yes |
| Width | 77 mm |
| Colors | Phantom Grey, Dry Ice, Marble Sands |
| Height | 163.4 |
| Memory | 12 GB, 512 GB storage |
| Sensor | Sony LYT-700 CMOS (aka IMX906) |
| Status | Available |
| Weight | 211 grams |
| Battery | 6800 mAh, 80W wired, 33W PPS, 18W PD, 100% in just 54 min |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 |
| Display | 6.83 inches (17.35 cm), Swift AMOLED, 144 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G, 5G |
| USB OTG | Yes |
| Variant | 12GB RAM / 512GB storage |
| Aperture | f/1.8 |
| Capacity | 6800 mAh |
| Features | Accelerometer, gyro, proximity, compass |
| Infrared | Yes |
| RAM Type | LPDDR5X |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.4 |
| CPU Cores | 8 Cores |
| IP Rating | IP65 |
| Placement | Non-removable |
| SAR Value | Head: 1.182 W/kg, Body: 0.895 W/kg |
| Thickness | 8.1 mm |
| Video FPS | 60 fps, 120 fps |
| Audio Jack | USB Type-C |
| Brightness | 1800 nits |
| OS Version | v15 |
| Resolution | 1272x2800 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Splash proof |
| Device Type | Smartphone |
| Fabrication | 4 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Screen Size | 6.83 inches (17.35 cm) |
| Architecture | 64 bit |
| Aspect Ratio | 19.8:9 |
| Battery type | Li-Poly (Lithium Polymer) |
| Camera Setup | Dual |
| Display Type | Swift AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 144 Hz |
| Release Date | 09 July 2025 |
| Storage Type | UFS 3.1 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 450 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 80W wired, 33W PPS, 18W PD, 100% in just 54 min |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | OxygenOS 15.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion |
| Video Recording | 3840x2160, 1920x1080 |
| Image Resolution | 8150 x 6150 Pixels |
| Internal Storage | 512 GB |
| Operating System | Android |
| Reverse Charging | 5W reverse wired |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 90.1% |
| Finger Sensor Position | On-screen |
| HDR 10 / HDR + support | HDR 10+ |


