
Oneplus
Oneplus Nord 4 5g (12/256)
12GB RAM256GB Storage
৳54,999full price · EMI from below
Display
6.74 inches, (109.7 cm2), Fluid AMOLED, 120 Hz refresh
Chipset
Qualcomm Snapdragon 7 Plus Gen 3
Main camera
50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle, Camera
Battery
5500 mAh, 100W wired, 1-100% in 26 min (advertised)
OS
Android, v14
Variant
12GB RAM / 256GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Oneplus Nord 4 5g running Android, v14 features powered by the Qualcomm Snapdragon 7 Plus Gen 3, a 6.74 inches, (109.7 cm2), Fluid AMOLED, 120 Hz refresh display, 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle, Camera camera setup, a 5500 mAh battery with 100W wired, 1-100% in 26 min (advertised) fast charging.
Full specifications
| OS | Android, v14 |
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Adreno 732 |
| NFC | Yes |
| OIS | Yes |
| RAM | 8 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Zoom | 20 x Digital Zoom |
| Brand | OnePlus |
| Build | Glass front, aluminum back, aluminum frame |
| Flash | LED Flash |
| Model | Nord 4 |
| Notch | Punch-hole |
| Speed | HSPA, LTE, 5G |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| VoLTE | Yes |
| Width | 75 mm |
| Colors | Obsidian Midnight, Mercurial Silver, Oasis Green |
| Height | 162.6 mm |
| Memory | 8 GB, 128 GB storage |
| Status | Available |
| Weight | 199.5 grams |
| Battery | 5500 mAh, 100W wired, 1-100% in 26 min (advertised) |
| Chipset | Qualcomm Snapdragon 7 Plus Gen 3 |
| Display | 6.74 inches, (109.7 cm2), Fluid AMOLED, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G, 5G |
| USB OTG | Yes |
| Variant | 12GB RAM / 256GB storage |
| Aperture | f/1.8 |
| Capacity | 5500 mAh |
| Features | Accelerometer, gyro, proximity, compass |
| Infrared | Yes |
| RAM Type | LPDDR5X |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.4 |
| CPU Cores | 8 Cores |
| IP Rating | IP65 |
| Placement | Non-removable |
| SAR Value | Head: 1.18 W/kg, Body: 1.06 W/kg |
| Thickness | 8 mm |
| Video FPS | 30 fps, 120 fps, 240 fps |
| Audio Jack | USB Type-C |
| Brightness | 2150 nits |
| OS Version | v14 |
| Resolution | 1240x2772 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Splash proof |
| Device Type | Smartphone |
| Fabrication | 4 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle, Camera |
| Screen Size | 6.74 inches, (109.7 cm2) |
| Architecture | 64 bit |
| Aspect Ratio | 20:9 |
| Battery type | Li-Poly (Lithium Polymer) |
| Camera Setup | Dual |
| Display Type | Fluid AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 120 Hz |
| Release Date | 08 August 2024 |
| Storage Type | UFS 4.0 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 450 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 100W wired, 1-100% in 26 min (advertised) |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Macro Mode |
| User Interface | OxygenOS 14.1 |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus, Dual Video Recording, Slo-motion, Ultra Steady Video, Bokeh portrait video |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Image Resolution | 8150 x 6150 Pixels |
| Internal Storage | 128 GB |
| Operating System | Android |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 90.0% |
| Finger Sensor Position | On-screen |
| HDR 10 / HDR + support | HDR 10+ |


