
Vivo
Vivo V50 (12/256)
12GB RAM256GB Storage
৳62,999full price · EMI from below
Display
6.77 inches (17.2 cm), AMOLED, 120 Hz refresh
Chipset
Qualcomm SM7550-AB Snapdragon 7 Gen 3
Main camera
50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera
Battery
6000 mAh, 90W wired, PD
OS
Android, v15
Variant
12GB RAM / 256GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Vivo V50 running Android, v15 features powered by the Qualcomm SM7550-AB Snapdragon 7 Gen 3, a 6.77 inches (17.2 cm), AMOLED, 120 Hz refresh display, 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera camera setup, a 6000 mAh battery with 90W wired, PD fast charging.
Full specifications
| OS | Android, v15 |
| CPU | Octa-core (1x2.63 Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Adreno 720 |
| NFC | Yes |
| OIS | Yes |
| RAM | 12 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Zoom | Digital Zoom |
| Brand | Vivo |
| Build | Plastic composite sheet (Black), glass (Blue) |
| Flash | Ring-LED flash |
| Model | V50 |
| Notch | Punch-hole |
| Speed | HSPA, LTE, 5G |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| VoLTE | Yes |
| Width | 76.72 mm |
| Colors | Starry Blue, Satin Black |
| Height | 163.29 mm |
| Memory | 12 GB, 256 GB storage |
| Status | Available |
| Weight | 189 grams (Black), 199 grams (Blue) |
| Battery | 6000 mAh, 90W wired, PD |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| Display | 6.77 inches (17.2 cm), AMOLED, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G, 5G |
| USB OTG | Yes |
| Variant | 12GB RAM / 256GB storage |
| Aperture | f/1.9 |
| Capacity | 6000 mAh |
| Features | Accelerometer, gyro, proximity, compass |
| RAM Type | LPDDR4X |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.4 |
| CPU Cores | 8 Cores |
| IP Rating | IP68/IP69 |
| Placement | Non-removable |
| Thickness | 7.39 mm (Black) or 7.63 mm (Blue) |
| Video FPS | 30 fps |
| Audio Jack | USB Type-C |
| Brightness | 4500 nits |
| OS Version | v15 |
| Resolution | 1080x2392 px (FHD+) |
| Ruggedness | Dust Proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
| Device Type | Smartphone |
| Fabrication | 4 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Screen Size | 6.77 inches (17.2 cm) |
| Architecture | 64 bit |
| Battery type | Li-Ion (Lithium Ion) |
| Camera Setup | Dual |
| Display Type | AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 120 Hz |
| Release Date | 09 March 2025 |
| Storage Type | UFS 2.2 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 387 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 90W wired, PD |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| User Interface | Funtouch 15 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording |
| Video Recording | 3840x2160, 1920x1080 |
| Image Resolution | 8150 x 6150 Pixels |
| Internal Storage | 256 GB |
| Operating System | Android |
| Reverse Charging | Yes |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 88.5% |
| Finger Sensor Position | On-screen |
| HDR 10 / HDR + support | HDR 10+ |



