
Vivo
Vivo X200 (12/512)
12GB RAM512GB Storage
৳1,39,999full price · EMI from below
Display
6.67 inches (16.94 cm), AMOLED, 120 Hz refresh
Chipset
Mediatek Dimensity 9400
Main camera
50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera
Battery
5800 mAh, 90W wired
OS
Android, v15
Variant
12GB RAM / 512GB storage
Choose your EMI plan
No direct purchase — every phone is sold on easy installments.
Submit your EMI request and our team will call you within 12 hours to confirm everything.
About this phone
Vivo X200 running Android, v15 features powered by the Mediatek Dimensity 9400, a 6.67 inches (16.94 cm), AMOLED, 120 Hz refresh display, 50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera camera setup, a 5800 mAh battery with 90W wired fast charging.
Full specifications
| OS | Android, v15 |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPS | Yes with A-GPS, Glonass |
| GPU | Immortalis-G925 |
| NFC | Yes |
| OIS | Yes |
| RAM | 16 GB |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| GPRS | Available |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Zoom | 3x optical zoom |
| Brand | Vivo |
| Build | Glass front, aluminum alloy frame, glass back |
| Flash | LED Flash |
| Model | X200 |
| Notch | Punch-hole |
| Speed | HSPA, LTE, 5G |
| Video | 4K, 1080p, gyro-EIS |
| VoLTE | Yes |
| Width | 74.8 mm |
| Colors | Natural Green (Aurora Green), Cosmos Black, Blue, White, Titanium |
| Height | 160.3 mm |
| Memory | 16 GB, 512 GB storage |
| Status | Available |
| Weight | 197 or 202 grams |
| Battery | 5800 mAh, 90W wired |
| Chipset | Mediatek Dimensity 9400 |
| Display | 6.67 inches (16.94 cm), AMOLED, 120 Hz refresh |
| Made By | China |
| Network | 2G, 3G, 4G, 5G |
| USB OTG | Yes |
| Variant | 12GB RAM / 512GB storage |
| Aperture | f/1.6 |
| Capacity | 5800 mAh |
| Features | Accelerometer, gyro, proximity, compass |
| Infrared | Yes |
| RAM Type | LPDDR5X |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| Settings | Exposure compensation, ISO control |
| Autofocus | Yes |
| Bluetooth | v5.4 |
| CPU Cores | 8 Cores |
| IP Rating | IP68/IP69 |
| Placement | Non-removable |
| Thickness | 8 mm |
| Video FPS | 60 fps |
| Audio Jack | USB Type-C |
| Brightness | 4500 nits |
| OS Version | v15 |
| Resolution | 1260x2800 px (FHD+) |
| Ruggedness | Dust proof |
| USB Type-C | USB Type-C 2.0 |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| Device Type | Smartphone |
| Fabrication | 3 nm |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Main camera | 50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Screen Size | 6.67 inches (16.94 cm) |
| Architecture | 64 bit |
| Aspect Ratio | 20:9 |
| Battery type | Li-Poly (Lithium Polymer) |
| Camera Setup | Triple |
| Display Type | AMOLED |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Refresh Rate | 120 Hz |
| Release Date | 28 December 2024 |
| Storage Type | UFS 4.0 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Pixel Density | 460 ppi |
| Wi-fi Hotspot | Yes |
| Quick Charging | 90W wired |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| User Interface | Funtouch OS 15 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Bokeh portrait video |
| Document Reader | Yes |
| Video Recording | 3840x2160, 1920x1080 |
| Image Resolution | 8150 x 6150 Pixels |
| Internal Storage | 512 GB |
| Operating System | Android |
| Reverse Charging | Yes |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Finger Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Screen to Body Ratio | 89.6% |
| Finger Sensor Position | On-screen |
| HDR 10 / HDR + support | HDR 10+ |



